5316 53RD AVENUE E Unit: T5
5316 53RD AVENUE E Unit: T5
5316 53RD AVENUE E Unit: T5
5316 53RD AVENUE E Unit: T5
5316 53RD AVENUE E Unit: T5
5316 53RD AVENUE E Unit: T5
5316 53RD AVENUE E Unit: T5
5316 53RD AVENUE E Unit: T5
5316 53RD AVENUE E Unit: T5
5316 53RD AVENUE E Unit: T5
5316 53RD AVENUE E Unit: T5
5316 53RD AVENUE E Unit: T5
5316 53RD AVENUE E Unit: T5
5316 53RD AVENUE E Unit: T5
5316 53RD AVENUE E Unit: T5
5316 53RD AVENUE E Unit: T5
5316 53RD AVENUE E Unit: T5
5316 53RD AVENUE E Unit: T5
5316 53RD AVENUE E Unit: T5
5316 53RD AVENUE E Unit: T5
5316 53RD AVENUE E Unit: T5
5316 53RD AVENUE E Unit: T5
5316 53RD AVENUE E Unit: T5
5316 53RD AVENUE E Unit: T5
5316 53RD AVENUE E Unit: T5
5316 53RD AVENUE E Unit: T5
5316 53RD AVENUE E Unit: T5
5316 53RD AVENUE E Unit: T5
5316 53RD AVENUE E Unit: T5
5316 53RD AVENUE E Unit: T5
5316 53RD AVENUE E Unit: T5
5316 53RD AVENUE E Unit: T5
5316 53RD AVENUE E Unit: T5
5316 53RD AVENUE E Unit: T5
5316 53RD AVENUE E Unit: T5
5316 53RD AVENUE E Unit: T5
5316 53RD AVENUE E Unit: T5
5316 53RD AVENUE E Unit: T5
5316 53RD AVENUE E Unit: T5
5316 53RD AVENUE E Unit: T5
5316 53RD AVENUE E Unit: T5
5316 53RD AVENUE E Unit: T5
5316 53RD AVENUE E Unit: T5
5316 53RD AVENUE E Unit: T5
5316 53RD AVENUE E Unit: T5
5316 53RD AVENUE E Unit: T5
5316 53RD AVENUE E Unit: T5
5316 53RD AVENUE E Unit: T5
5316 53RD AVENUE E Unit: T5
5316 53RD AVENUE E Unit: T5
5316 53RD AVENUE E Unit: T5
5316 53RD AVENUE E Unit: T5
5316 53RD AVENUE E Unit: T5
5316 53RD AVENUE E Unit: T5
SEE ALL PHOTOS
5316 53RD AVENUE E Unit: T5
5316 53RD AVENUE E Unit: T5
5316 53RD AVENUE E Unit: T5
5316 53RD AVENUE E Unit: T5
5316 53RD AVENUE E Unit: T5
5316 53RD AVENUE E Unit: T5
5316 53RD AVENUE E Unit: T5
5316 53RD AVENUE E Unit: T5
5316 53RD AVENUE E Unit: T5
5316 53RD AVENUE E Unit: T5
5316 53RD AVENUE E Unit: T5
5316 53RD AVENUE E Unit: T5
5316 53RD AVENUE E Unit: T5
5316 53RD AVENUE E Unit: T5
5316 53RD AVENUE E Unit: T5
5316 53RD AVENUE E Unit: T5
5316 53RD AVENUE E Unit: T5
5316 53RD AVENUE E Unit: T5
5316 53RD AVENUE E Unit: T5
5316 53RD AVENUE E Unit: T5
5316 53RD AVENUE E Unit: T5
5316 53RD AVENUE E Unit: T5
5316 53RD AVENUE E Unit: T5
5316 53RD AVENUE E Unit: T5
5316 53RD AVENUE E Unit: T5
5316 53RD AVENUE E Unit: T5
5316 53RD AVENUE E Unit: T5
5316 53RD AVENUE E Unit: T5
5316 53RD AVENUE E Unit: T5
5316 53RD AVENUE E Unit: T5
5316 53RD AVENUE E Unit: T5
5316 53RD AVENUE E Unit: T5
5316 53RD AVENUE E Unit: T5
5316 53RD AVENUE E Unit: T5
5316 53RD AVENUE E Unit: T5
5316 53RD AVENUE E Unit: T5
5316 53RD AVENUE E Unit: T5
5316 53RD AVENUE E Unit: T5
5316 53RD AVENUE E Unit: T5
5316 53RD AVENUE E Unit: T5
5316 53RD AVENUE E Unit: T5
5316 53RD AVENUE E Unit: T5
5316 53RD AVENUE E Unit: T5
5316 53RD AVENUE E Unit: T5
5316 53RD AVENUE E Unit: T5
5316 53RD AVENUE E Unit: T5
5316 53RD AVENUE E Unit: T5
5316 53RD AVENUE E Unit: T5
5316 53RD AVENUE E Unit: T5
5316 53RD AVENUE E Unit: T5
5316 53RD AVENUE E Unit: T5
5316 53RD AVENUE E Unit: T5
5316 53RD AVENUE E Unit: T5
5316 53RD AVENUE E Unit: T5
Sold

5316 53RD AVENUE E Unit: T5

5316 53RD AVE E #T5, BRADENTON, FL 34203

$255,900
Welcome to the calm, quiet, and welcoming neighborhood of Westwind's Village CO-OP. This 55+ community has so much to offer. A big community pool, shuffleboard, Rec. Room, laundry, and a library are only a few things you can enjoy. This lovely home was built in 2017, offers over 1400 sqft of Living Area & has interior drywall.
The kitchen has new stainless-steel appliances, plenty of cabinet space, and a nice-sized dining area. Looking for something unique? Enjoy your own sunroom for a quiet place to read or spend some quality time with friends and family. The insulating layer of the carport roof & lanai ceilings will help regulate the temperature all year long! Westwind's Village is a beautifully maintained community. All of this is conveniently located near the downtown of Sarasota, the Sarasota Airport, many restaurants & shopping malls, such as the new UTC Mall & of course the beautiful beaches of SWFL.

3
beds

2
baths

1,483 Sq.Ft. LIVING AREA

3,176 Sq.Ft. lot

Thomas Kiessling

Thomas Kiessling

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms2
  • full bathrooms2
  • Flooring Linoleum
  • APPLIANCES Convection Oven, Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Ice Maker, Range Hood, Refrigerator, Washer
  • other interior Features Ceiling Fans(s), Crown Molding, Eat-in Kitchen, Master Bedroom Main Floor, Open Floorplan, Solid Surface Counters, Split Bedroom, Thermostat, Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Living Area1,483 Sq.Ft.
  • Lot Area3,176 Sq.Ft.
  • MLS® IDA4547243
  • TypeManufactured-Mobile
  • YEAR BUILT2017

Exterior

  • STORIES1
  • water SourcePublic, Well
  • utilitiesCable Connected, Electricity Connected, Sewer Connected, Street Lights, Underground Utilities, Water Connected
  • PoolOther
  • roofShingle
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer
  • SubstructureCrawlspace, Slab
  • HOA AmenitiesClubhouse, Laundry, Maintenance, Pool, Shuffleboard Court
  • other exterior FeaturesStorage

Financial

  • Sales Price$255,900
  • Real Estate Tax $1,425/yr
  • HOA $224/mo
  • Zoning AFR4B
View Virtual Tour

Work With Us

Looking to buy or sell real estate in Florida? Let our experienced team work tirelessly for you. We offer expert guidance, cutting-edge technology, and personalized service. Contact us today!

Follow Us on Instagram